The Brewers Association (BA), the not-for-profit
trade group representing small and independent American craft brewers, will be
exhibiting at the Stockholm Beer & Whisky Festival 2017 (SBWF) for the 12th
consecutive year, showcasing a diverse range of world-class quality American
craft beers at the cutting-edge of the global craft beer movement.
Seventeen small and independent American craft
breweries will be represented by the Brewers Association’s Export Development
Program at the Festival, pouring approximately 54 different beers, as follows:
BREWERS ASSOCIATION AT STOCKHOLM BEER & WHISKY FESTIVAL | FORMAT | ABV |
Coronado Brewing Co | ||
Orange Ave Wit | 12oz cans | 6.0% |
Seacoast Pilsner | 12oz cans | 4.9% |
Guava Islander IPA | 12oz cans | 7.0% |
DC Brau Brewing | ||
Oktoberfest | 12oz cans | 5.5% |
On the Wings of Armageddon | 12oz cans | 9.2% |
Corruption | 12oz cans | 6.5% |
Elevation Brewing Co | ||
False Summit | 750ml bottles | 11.0% |
Signal De Botrange | 750ml bottles | 9.0% |
Elevation Pilsner | 12oz cans | 5.0% |
Epic Brewing Co | ||
Smoked & Oaked | 22oz bottles | 11.0% |
Hopulent IPA | 22oz bottles | 8.0% |
Big Bad Baptist | 22oz bottles | 12.0% |
Lakefront Brewery | ||
Eastside Dark | 12oz bottles | 5.6% |
Lakefront Pils | 12oz bottles | 5.0% |
New Grist Gluten Free Pilsner | 12oz bottles | 5.1% |
Left Hand Brewing Co | ||
Milk Stout Nitro | 12oz bottles | 6.0% |
Travelin' Light | 12oz bottles | 4.8% |
Study Abroad | 12oz bottles | 4.5% |
Maui Brewing Co | ||
Bikini Blonde | 12oz cans | 5.2% |
Big Swell IPA | 12oz cans | 6.8% |
Coconut Porter | 12oz cans | 6.0% |
Mill House Brewing Co | ||
Köld One | 16oz cans | 4.6% |
Cucumber Blessings | 16oz cans | 5.2% |
New Belgium Brewing Co | ||
Fat Tire Belgian White | 12oz bottles | 5.2% |
Citradelic Tangerine IPA | 12oz bottles | 6.0% |
Fat Tire | 12oz bottles | 5.2% |
VooDoo Ranger 8 Hop Pale Ale | 12oz bottles | 5.2% |
New Holland Brewing Co | ||
Mad Hatter | 12oz bottles | 7.0% |
Poet | 12oz bottles | 5.2% |
Black Tulip | 12oz bottles | 8.8% |
O'Fallon Brewery | ||
Vanilla Pumpkin | 12oz bottles | 5.6% |
Show Me IPA | 12oz bottles | 6.5% |
Smoke Porter | 12oz bottles | 6.0% |
Wheach | 12oz bottles | 5.1% |
5 Day IPA | 12oz bottles | 6.1% |
Daze of Summer | 12oz bottles | 4.8% |
Rio Bravo Brewing Co | ||
Pinon Coffee Porter | 16oz cans | 6.7% |
Snakebite IPA | 16oz cans | 6.8% |
Rogue Ales | ||
6 Hop IPA | 12oz cans | 6.7% |
Cold Brew IPA | 12oz cans | 7.5% |
Dead Guy Ale | 12oz cans | 6.0% |
Saranac Brewery | ||
Strawberry Tart | 12oz bottles | 4.8% |
Basking In Bourbon | 12oz bottles | 11.0% |
Hoppy Hour Hero IPA | 12oz bottles | 7.8% |
Sixpoint Brewery | ||
Crisp | 12oz cans | 5.2% |
Bengali | 12oz cans | 6.6% |
Sweet Action | 12oz cans | 5.0% |
Victory Brewing Co | ||
Sour Monkey | 12oz bottles | 9.5% |
Victory Home Grown New American Lager | 12oz bottles | 4.8% |
Dirt Wolf Double IPA | 12oz bottles | 8.7% |
Wormtown Brewery | ||
Be Hoppy | 12oz bottles | 6.5% |
Bottle Rocket | 12oz bottles | 5.0% |
Fresh Patch Pumpkin Ale | 12oz bottles | 4.5% |
Hopular Culture #002 Session IPA | 12oz cans | 4.5% |
No comments:
Post a Comment